Imagine never being lost or needing to ask for directions as you drive. Imagine going out for a run or bike ride and capturing all of your speed, distance, elevation change and heart rate data and uploading it to a training log or an online map you can share. Imagine going hiking and always knowing the way back to camp. Imagine playing golf and always knowing the exact distance to the pin. These scenarios and many more are reality with the use of Global Positioning System (GPS) receivers.
Here are some GPS devices that help you in any of your activities:
| GPS Devices | Home Page | Our Review |
|---|---|---|
| Garmin nüvi 350 3.5-Inch Portable GPS Navigator |
|
nüvi 350 Review |
| Garmin nüvi 650 4.3-Inch Widescreen Portable GPS Navigator | nüvi 650 Review | |
| Garmin nüvi 270 Travel Assistant | nüvi 270 Review | |
| Garmin Nuvi 255W 4.3-Inch Portable GPS Navigator | nüvi 255W Review | |
| TomTom ONE XL 4.3-Inch Widescreen Bluetooth Portable GPS Navigator with Maps of the U.S. and Canada | TomTom ONE XL Review | |
| Garmin nüvi 360 3.5-Inch Portable GPS Navigator with Bluetooth and Text-to-Speech | nüvi 360 Review | |
| Garmin nüvi 760 Portable GPS Automobile Navigator | nüvi 760 Review | |
| Garmin nüvi 660 4.3-Inch Widescreen Bluetooth Portable GPS Navigator | nüvi 660 Review | |
| Magellan Maestro 4250 4.3-Inch Widescreen Bluetooth Portable GPS Navigator (Factory Refurbished) | Magellan Maestro 4250 Review | |
| Garmin nüvi 770 GPS Navigator and Personal Travel Assistant | nüvi 770 Review |
